Description
Product Description: Organic canola oil is naturally expelled and produced without the use of solvents or any chemicals. The canola seeds are first cleaned of all foreign matter before they are mechanically extruded. The resultant meal is then mechanically expelled, after which the oil is settled and filtered.
- Low in saturated fat
- High in Omega-3 fatty acid
- One of the healthiest of all comonly used cooking oil
- High in Monounsaturated fat
- Cholesterol and trans fat-free
- Source of Omega-6 fatty acid
Allergen Disclosure
Statement: Canola Oil, Organic does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
Egg/egg products
Shellfish/shellfish products
Nuts/nut products
Other legumes
Gluten
Animal fat/oil
Hydrolyzed vegetable protein
BMA
FD&C colors
Food Starch
Fish/fish products
Mollusks
Soy/soybeans/soy products
Wheat/wheat products
Lecithin
Hydrolyzed animal protein
Yeast Extract
Monosodium Glutamate
BHT
Natural Colors
Maltodextrin
63% Monounstaturated Fat
28% Polyunsaturated Fat
Storage: Store in a cool dry place (50° to 68°F optimum) away from direct sources of sunlight, heat and oxidizers.
Shelf Life: Shelf life is 15 months from date of production. We guarantees a minimum of 6 months from date of shipment.
Sewer Sludge and Irradiation Statement: Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Our Organic Canola oil is a great choice for an everyday oil. You can cook with it at high temperatures, even for frying, or you can use it completely uncooked in salad dressings. Its smooth taste never overpowers your meal creations.
Country of Origin: EU, USA.
USDA NDB (National Nutrition Database)
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 884 | 119 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 0 | 0 |
Iron, Fe | mg | 0 | 0 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 0 | 0 |
Sodium, Na | mg | 0 | 0 |
Zinc, Zn | mg | 0 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 17.46 | 2.36 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 71.3 | 9.6 |
Lipids | |||
Fatty acids, total saturated | g | 7.365 | 0.994 |
Fatty acids, total monounsaturated | g | 63.276 | 8.54 |
Fatty acids, polyunsaturated | g | 28.142 | 3.798 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | Clear, Brilliant |
Flavor/Odor | Bland |
Color (Lovibond) Red | 1.5-2.5 |
Color (Lovibond) Yellow | 15 Max |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | 0.1 Max |
Moisture | 0.1 Max |
Peroxide Value | 3 Max mEq/kg |
Iodine Value | 105-126 |
Saponification Value | 182-198 |
p-Anisidine Value | N/A |
Cold Test | N/A |
Refractive Index | 1.465-1.467 |
Specific Gravity | 0.91-0.92 |
Oil Stability Index(OSI) | @110ºC (hrs) – 10 |
Smoke Point | 449ºF-464ºF |
Additives | N/A |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
Registrations and Other Product Information:
CAS 120962-03-0
EINCS N/A
INCL: Brassica Napus or Brassica Rapa
Reviews
There are no reviews yet.