Description
Product Description: Sesame seed oil is extracted from the sesame seed (Sesamum Indicum L.) and is rich in unsaturated fatty acids. The seeds are toasted and then pressed, resulting in a purified, food grade quality brownish (copper-like) color with intensive, pleasantly typical taste.
- Rich in golden color
- Rich in polyunsaturated fatty acids (omega 3 fatty acids)
- Contains vitamin E, an antioxidant
- Wonderful in body care products
- Helps lower blood pressure
- Bold nutty flavor
Allergen Disclosure
Statement: Sesame Oil, Toasted does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
Egg/egg products
Shellfish/shellfish products
Nuts/nut products
Other legumes
Gluten
Animal fat/oil
Hydrolyzed vegetable protein
BMA
FD&C colors
Food Starch
Fish/fish products
Mollusks
Soy/soybeans/soy products
Wheat/wheat products
Lecithin
Hydrolyzed animal protein
Yeast Extract
Monosodium Glutamate
BHT
Natural Colors
Maltodextrin
14% Saturated Fat
40% Monounsaturated Fat
42% Polyunsaturated Fat
Storage: Store in a cool, dry place away from heat and oxidizers.
Shelf Life: Shelf life is 15 months from date of production. We guarantee a minimum of 6 months from date of shipment.
Sewer Sludge and Irradiation Statement: Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Used in cooking applications as well as cosmetic applications.
Country of Origin: EU.
USDA NDB (National Nutrition Database)
| Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
| Proximates | |||
| Water | g | 0 | 0 |
| Energy | kcal | 884 | 119 |
| Protein | g | 0 | 0 |
| Total lipid (fat) | g | 100 | 13.5 |
| Carbohydrate, by difference | g | 0 | 0 |
| Fiber, total dietary | g | 0 | 0 |
| Sugars, total | g | 0 | 0 |
| Minerals | |||
| Calcium, Ca | mg | 0 | 0 |
| Iron, Fe | mg | 0 | 0 |
| Magnesium, Mg | mg | 0 | 0 |
| Phosphorus, P | mg | 0 | 0 |
| Potassium, K | mg | 0 | 0 |
| Sodium, Na | mg | 0 | 0 |
| Zinc, Zn | mg | 0 | 0 |
| Vitamins | |||
| Vitamin C, total ascorbic acid | mg | 0 | 0 |
| Thiamin | mg | 0 | 0 |
| Riboflavin | mg | 0 | 0 |
| Niacin | mg | 0 | 0 |
| Vitamin B-6 | mg | 0 | 0 |
| Folate, DFE | µg | 0 | 0 |
| Vitamin B-12 | µg | 0 | 0 |
| Vitamin A, RAE | µg | 0 | 0 |
| Vitamin A, IU | IU | 0 | 0 |
| Vitamin E (alpha-tocopherol) | mg | 1.4 | 0.19 |
| Vitamin D (D2+D3) | µg | 0 | 0 |
| Vitamin D | IU | 0 | 0 |
| Vitamin K (phylloquinone) | µg | 13.6 | 1.8 |
| Lipids | |||
| Fatty acids, total saturated | g | 14.2 | 1.918 |
| Fatty acids, total monounsaturated | g | 39.7 | 5.361 |
| Fatty acids, polyunsaturated | g | 41.7 | 5.632 |
| Cholesterol | mg | 0 | 0 |
| Other | |||
| Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
| Appearance/Clarity | Dark brown |
| Flavor/Odor | Characteristic |
| Color (Lovibond) Red | 14-20 |
| Color (Lovibond) Yellow | 60-70 |
Typical Analysis Ranges: |
|
| Free Fatty Acid (% m/m expressed in oleic acid) | 3% Max |
| Moisture | 0.5% Max |
| Peroxide Value | 4 meq max |
| Iodine Value | 104-120 |
| Saponification Value | 186-195 |
| p-Anisidine Value | N/A |
| Cold Test | N/A |
| Refractive Index | @40ºC – 1.465-1.469 |
| Specific Gravity | 0.915-0.923 gr/ml |
| Oil Stability Index(OSI) | N/A |
| Smoke Point | N/A |
| Additives | None |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||




Reviews
There are no reviews yet.