Description
Product Description: Full bodied, imported extra virgin olive oil is a product that has a powerful flavor but is smooth and sweet with no bitterness or acrid after taste. It is first pressed using expeller methods. It is the edible oil obtained by the mechanical expression of the naturally occurring oils from the clean, wholesome fruit of the olive tree, (olea europaea), producing an oil having a light to moderate flavor intensity. Solvent extracted oils, or oils obtained by any other means other than mechanical expressing shall not be used.
- Rich in monounsaturated fats
- Used in salad dressings
- Used in skin care products
- Lowers blood sugar levels and blood pressure
- Healthy balance between omega 6 fats and omega 3 fats
- Lowers cholesterol levels in the blood
Allergen Disclosure
Statement: Extra Virgin Olive Oil does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
Egg/egg products
Shellfish/shellfish products
Nuts/nut products
Other legumes
Gluten
Animal fat/oil
Hydrolyzed vegetable protein
BMA
FD&C colors
Food Starch
Fish/fish products
Mollusks
Soy/soybeans/soy products
Wheat/wheat products
Lecithin
Hydrolyzed animal protein
Yeast Extract
Monosodium Glutamate
BHT
Natural Colors
Maltodextrin
73% Monosaturated Fat
11% Polyunsaturated Fat
Storage: Store in a cool, dry place (50F to 68F optimum) away from heat and oxidizers.
Shelf Life: Shelf life is 24 months from date of production. We guarantees a minimum of 12 months from date of shipment.
Sewer Sludge and Irradiation Statement: Cibaria International Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: This product is used in the food industry as well as for use in skin care products.
Country of Origin: EU,USA. The actual country of origin for a specific shipment will be listed on the Certificate of Analysis and/or the label when required.
USDA NDB (National Nutrition Database)
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 884 | 119 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 1 | 0 |
Iron, Fe | mg | 0.56 | 0.08 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 1 | 0 |
Sodium, Na | mg | 2 | 0 |
Zinc, Zn | mg | 0 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 14.35 | 1.94 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 60.2 | 8.1 |
Lipids | |||
Fatty acids, total saturated | g | 13.808 | 1.864 |
Fatty acids, total monounsaturated | g | 72.961 | 9.85 |
Fatty acids, polyunsaturated | g | 10.523 | 1.421 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | Transparent, light green to green |
Flavor/Odor | Typical |
Color (Lovibond) Red | 4.3 |
Color (Lovibond) Yellow | 70 |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | <0.8% |
Moisture | ≤0.2 |
Peroxide Value | ≤20 mg/kg |
Iodine Value | 75-94 |
Saponification Value | 184-196 |
p-Anisidine Value | N/A |
Cold Test | N/A |
Refractive Index | (25°C) 1.466-1.489 |
Specific Gravity | @25ºF – 0.909-0.915 |
Oil Stability Index(OSI) | N/A |
Smoke Point | 320°F-380°F |
Additives | None |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.