Description
Product Description: Grapeseed Oil is obtained from the seed of the grapes (Vitis vinifera). Refined Grapeseed Oil is obtained by chemical extraction. It is mainly produced by countries with big volumes of seeds from the wine and raisin production.
- Light, sweet and nutty flavor, high smoke point
- Used in a wide range of applications in the cosmetic industry
- Rich in anitoxidants, Vitamin E and C, flavonoids, and beta-carotene
- May reduce allergy & asthma symptoms
- Lowers harmful LDL
- Increases HDL, a good cholesterol
Allergen Disclosure
Statement: Grapeseed Oil, Refined does not contain any of the following allergens, sensitive ingredients, or restricted ingredients:
Egg/egg products
Shellfish/shellfish products
Nuts/nut products
Other legumes
Gluten
Animal fat/oil
Hydrolyzed vegetable protein
BMA
FD&C colors
Food Starch
Fish/fish products
Mollusks
Soy/soybeans/soy products
Wheat/wheat products
Lecithin
Hydrolyzed animal protein
Yeast Extract
Monosodium Glutamate
BHT
Natural Colors
Maltodextrin
16% Monounsaturated Fat
70% Polyunsaturated Fat
Storage: Store in a cool, dry place away from heat and oxidizers.
Shelf Life: Shelf life is 15 months from date of production. We guarantees a minimum of 6 months from date of shipment.
Sewer Sludge and Irradiation Statement: Products are food grade and have not had any contact with sewage sludge or radiation.
Applications For Product: Due to its favorable fatty acid composition with about 88% unsaturated fatty acids, thereof about 68% Linoleic acid, its easy digestibility and good stability, Grapeseed Oil is highly appreciated for dietetic purposes. For the same reasons, it is also used by the cosmetic industry as a lipid component in many formulations.
Country of Origin: EU.
USDA NDB (National Nutrition Database)
Nutrient | Unit | Value per 100.0g | Tbsp 13.5g |
Proximates | |||
Water | g | 0 | 0 |
Energy | kcal | 884 | 119 |
Protein | g | 0 | 0 |
Total lipid (fat) | g | 100 | 13.5 |
Carbohydrate, by difference | g | 0 | 0 |
Fiber, total dietary | g | 0 | 0 |
Sugars, total | g | 0 | 0 |
Minerals | |||
Calcium, Ca | mg | 0 | 0 |
Iron, Fe | mg | 0 | 0 |
Magnesium, Mg | mg | 0 | 0 |
Phosphorus, P | mg | 0 | 0 |
Potassium, K | mg | 0 | 0 |
Sodium, Na | mg | 0 | 0 |
Zinc, Zn | mg | 0 | 0 |
Vitamins | |||
Vitamin C, total ascorbic acid | mg | 0 | 0 |
Thiamin | mg | 0 | 0 |
Riboflavin | mg | 0 | 0 |
Niacin | mg | 0 | 0 |
Vitamin B-6 | mg | 0 | 0 |
Folate, DFE | µg | 0 | 0 |
Vitamin B-12 | µg | 0 | 0 |
Vitamin A, RAE | µg | 0 | 0 |
Vitamin A, IU | IU | 0 | 0 |
Vitamin E (alpha-tocopherol) | mg | 28.8 | 3.89 |
Vitamin D (D2+D3) | µg | 0 | 0 |
Vitamin D | IU | 0 | 0 |
Vitamin K (phylloquinone) | µg | 0 | 0 |
Lipids | |||
Fatty acids, total saturated | g | 9.6 | 1.296 |
Fatty acids, total monounsaturated | g | 16.1 | 2.174 |
Fatty acids, polyunsaturated | g | 69.9 | 9.44 |
Cholesterol | mg | 0 | 0 |
Other | |||
Caffeine | mg | 0 | 0 |
Organoleptic Characteristics: |
|
Appearance/Clarity | Oily liquid, clean, greenish yellow, pale brown to dark green |
Flavor/Odor | Bland/None |
Color (Lovibond) Red | N/A |
Color (Lovibond) Yellow | N/A |
Typical Analysis Ranges: |
|
Free Fatty Acid (% m/m expressed in oleic acid) | 0.5% Max |
Moisture | N/A |
Peroxide Value | ≤10 |
Iodine Value | 128-150 |
Saponification Value | 180-200 |
p-Anisidine Value | N/A |
Cold Test | N/A |
Refractive Index | @40ºC – 1.467-1.477 |
Specific Gravity | N/A |
Oil Stability Index(OSI) | N/A |
Smoke Point | N/A |
Additives | None |
Typical Fatty Acid Ranges: |
|||||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.